Track your car shipment from Japan
Schedule of car shipping from Japan
You can check the schedule of your shipping from Japan.
Find the ETA (Estimated Time of Arrival) and ETD (Estimated Time of Departure) for your preferred region.
All available information for shipping from Japan
ASIA, AFRICA
ETD: Estimated Time of Departure / ETA: Estimated Time of Arrival
| Company | Ship Name | Voyage | Yokohama (ETD) | Kawasaki (ETD) | Nagoya (ETD) | Kobe (ETD) | Osaka (ETD) | Hakata (ETD) | Jebel Ali (ETA) | Karachi (ETA) | Port-Louis (ETA) | Durban (ETA) | Dar Es Salaam (ETA) | Mombasa (ETA) | Maputo (ETA) | Hambantota (ETA) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NYK | SAGITTARIUS LEADER | 072 | Jun 29 | - | - | - | Jul 01 | - | - | - | - | Aug 22 | Aug 16 | Aug 11 | - | - |
| SEVEN SEALS CO.,LTD | AF A VESSEL | - | Jul 03 | - | Jul 05 | Jul 06 | Jul 07 | - | - | - | - | - | Aug 21 | Aug 23 | - | - |
| SEVEN SEALS CO.,LTD | ONYX ARROW | 128 | Jul 04 | - | Jul 06 | Jul 07 | Jul 08 | - | - | - | - | - | Aug 22 | Aug 26 | - | - |
| MOL | LEO SPIRIT | 0085A | Jul 18 | - | Jul 17 | - | Jul 15 | - | - | - | - | Aug 13 | Aug 21 | Aug 26 | Aug 17 | - |
| MOL | SWIFT ACE | 0150A | Jul 20 | - | Jul 19 | - | Jul 15 | - | - | - | - | Aug 13 | Aug 21 | Aug 26 | Aug 17 | - |
| MOL | WISTERIA ACE | 0150A | Jul 20 | - | Jul 19 | - | Jul 15 | - | - | - | - | Aug 13 | Aug 21 | Aug 26 | Aug 17 | - |
| SEVEN SEALS CO.,LTD | TURANDOT | 705 | Jul 22 | - | Jul 24 | Jul 26 | Jul 25 | - | - | - | - | - | Aug 17 | Aug 19 | - | - |
| THE KEIHIN CO., LTD. | TURANDOT | 705 | - | - | Jul 24 | Jul 26 | Jul 25 | - | - | - | - | - | Aug 17 | Aug 19 | - | - |
| THE KEIHIN CO., LTD. | ARABIAN SEA | IE603 | Jul 24 | - | Jul 25 | Jul 27 | - | - | - | - | - | - | Aug 22 | Sep 03 | - | - |
| THE KEIHIN CO., LTD. | LAKE TAZAWA | sub | Jul 26 | - | Jul 27 | Jul 28 | - | - | - | - | - | Sep 10 | Aug 22 | Sep 03 | - | - |
| MOL | AZUL ACE | - | Jul 26 | - | - | Jul 31 | - | - | - | - | - | Aug 20 | Aug 28 | Sep 02 | Aug 24 | - |
| MOL | AZUL ACE | 0043A | Jul 26 | - | Aug 01 | Jul 31 | - | - | - | - | - | Aug 23 | Aug 31 | Sep 05 | Aug 27 | - |
| GRIMALDI | GRANDE MIRAFIORI | GRM0426 | Jul 28 | - | Jul 29 | - | - | - | - | - | - | - | Aug 18 | Aug 21 | - | - |
| MOL | PEGASUS ACE | 0337A | - | - | Jul 31 | - | - | - | - | - | - | Aug 28 | Aug 22 | - | Aug 26 | - |
| MOL | PEGASUS ACE | - | Jul 31 | - | - | - | - | - | - | - | - | - | Aug 25 | - | Aug 21 | - |
| SEVEN SEALS CO.,LTD | JASPER ARROW | 145 | Aug 01 | - | Jul 28 | Jul 29 | Jul 30 | - | - | - | - | - | Sep 16 | Sep 20 | - | - |
| SEVEN SEALS CO.,LTD | IN-JASPER ARROW | 145 | Aug 01 | - | Jul 28 | Jul 29 | Jul 30 | - | - | - | - | - | Sep 16 | Sep 20 | - | - |
| SEVEN SEALS CO.,LTD | SL-JASPER ARROW | 145 | Aug 01 | - | Jul 28 | Jul 29 | Jul 30 | - | - | - | - | - | Sep 16 | Sep 20 | - | - |
| GRIMALDI | GRANDE SHANGHAI | - | Aug 01 | - | Aug 02 | - | - | - | - | - | - | - | Aug 18 | Aug 21 | - | - |
| GRIMALDI | GRANDE SHANGHAI | GSG0426 | Aug 01 | - | Aug 02 | - | - | - | - | - | - | - | Aug 18 | Aug 21 | - | - |
| NYK | ANTARES LEADER | 114 | Aug 05 | - | Aug 07 | Aug 09 | Aug 08 | - | - | - | - | - | Sep 03 | Sep 05 | - | - |
| MOL | VALIANT ACE | - | Aug 07 | - | Aug 06 | - | Aug 12 | - | - | - | Aug 28 | Sep 02 | Sep 09 | Sep 14 | Aug 31 | - |
| MOL | VALIANT ACE | 0115A | Aug 07 | - | Aug 06 | - | Aug 12 | - | - | - | Aug 28 | Sep 02 | Sep 09 | Sep 14 | Aug 31 | - |
| MOL | CRYSTAL ACE | - | Aug 12 | - | Aug 14 | Aug 16 | - | - | - | - | - | Sep 12 | Sep 21 | Sep 22 | Sep 13 | - |
| MOL | CRYSTAL ACE | 0116A | Aug 12 | - | Aug 14 | Aug 16 | - | - | - | - | - | Sep 12 | Sep 21 | Sep 22 | Sep 13 | - |
| SEVEN SEALS CO.,LTD | DON JUAN | 707 | Aug 13 | - | Aug 14 | Aug 15 | Aug 15 | - | - | - | - | - | Sep 08 | Sep 09 | - | - |
| HOEGH | HOEGH COPENHAGEN | 100 | Aug 18 | - | - | Aug 21 | - | - | - | - | - | Sep 19 | Sep 13 | Sep 12 | - | - |
| MOL | ELEGANT ACE | - | Aug 23 | - | Aug 21 | Aug 26 | - | - | - | - | - | Sep 14 | Sep 26 | Sep 27 | Sep 18 | - |
| THE KEIHIN CO., LTD. | MORNING COURIER | end | Aug 26 | - | Aug 27 | Aug 28 | - | - | - | - | - | Sep 30 | Sep 22 | Sep 26 | - | - |
CARIBBEAN
ETD: Estimated Time of Departure / ETA: Estimated Time of Arrival
| Company | Ship Name | Voyage | Yokohama (ETD) | Kawasaki (ETD) | Nagoya (ETD) | Kobe (ETD) | Osaka (ETD) | Kingston (ETA) | Nassau (ETA) | Port of Spain (ETA) | GeorgeTown/Guyana (ETA) | Paramaribo (ETA) | Port Castries (ETA) | Roseau (ETA) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yuwa Shipping Co., Ltd | YUWA July | - | Jul 15 | - | Jul 14 | Jul 13 | - | Aug 21 | Aug 24 | Aug 13 | - | - | - | - |
| Yuwa Shipping Co., Ltd | GRAND CHOICE | VB606 | Jul 19 | - | - | Jul 17 | - | - | Aug 27 | Aug 16 | - | - | - | - |
| HOEGH | HOEGH TRANSPORTER | 187 | - | Jul 22 | - | - | - | Aug 16 | - | - | - | - | - | - |
| K-LINE | DAEDALUS LEADER | 131 | Jul 27 | - | - | - | - | Aug 23 | - | - | - | - | - | - |
| HOEGH | HOEGH JACKSONVILLE | 75 | - | - | Aug 05 | Aug 04 | - | Aug 30 | - | - | - | - | - | - |
| HOEGH | HOEGH ST.PETERSBURG | 102 | - | Aug 06 | - | Aug 08 | - | Sep 01 | - | - | - | - | - | - |
| HOEGH | SIEM CICERO | 5 | - | Aug 21 | Aug 20 | - | - | - | - | - | - | - | - | - |
| HOEGH | GRAND DAHLIA | 17 | - | - | - | Aug 31 | - | - | - | - | - | - | - | - |
| HOEGH | HOEGH SHANGHAI | 126 | - | Sep 03 | - | - | Sep 01 | - | - | - | - | - | - | - |
| MOL | SWALLOW ACE | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Yuwa Shipping Co., Ltd | YUWA AUG | - | - | - | - | - | - | Sep 11 | Sep 14 | Sep 03 | - | - | - | - |
| MOL | GRACIOUS ACE | sub | - | - | - | - | - | - | - | - | - | - | - | - |
| MOL | GRAND PAVO | sub | - | - | - | - | - | - | - | - | - | - | - | - |
| MOL | SWALLOW ACE | sub | - | - | - | - | - | - | - | - | - | - | - | - |
| MOL | TBA 2ND WEST | - | - | - | - | - | - | - | - | - | - | - | - | - |
| MOL | GRAND PAVO | - | - | - | - | - | - | - | - | - | - | - | - | - |
| MOL | TRANQUIL ACE | - | - | - | - | - | - | - | - | - | - | - | - | - |
| MOL | TBA WEST | - | - | - | - | - | - | - | - | - | - | - | - | - |
| MOL | MARTORELL | 0186A | - | - | - | - | - | - | - | - | - | - | - | - |
| MOL | AQUAMARINE ACE | sub | - | - | - | - | - | - | - | - | - | - | - | - |
| MOL | GRACIOUS ACE | 0117A | - | - | - | - | - | - | - | - | - | - | - | - |
| MOL | GRAND PAVO | 0043A | - | - | - | - | - | - | - | - | - | - | - | - |
| Yuwa Shipping Co., Ltd | MORNING MENAD | VB607 | - | - | - | - | - | - | Sep 14 | Sep 03 | - | - | - | - |
EAST ASIA
ETD: Estimated Time of Departure / ETA: Estimated Time of Arrival
| Company | Ship Name | Voyage | Yokohama (ETD) | Kawasaki (ETD) | Nagoya (ETD) | Kobe (ETD) | Osaka (ETD) | Hongkong (ETA) | Yangon (ETA) | Laem Chabang (ETA) | Hambantota (ETA) | Chittagong (ETA) | Mongla (ETA) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G ALLIANCE SHIPPING | GLOVIS STELLA | 071 | Jul 27 | - | - | - | - | - | - | - | Sep 10 | - | - |
| G ALLIANCE SHIPPING | GLOVIS STELLA | 000 | Jul 28 | - | - | - | - | - | - | - | Sep 10 | - | - |
| G ALLIANCE SHIPPING | RCC CLASSIC | 058 | - | - | - | - | - | - | - | - | Sep 10 | - | - |
| NYK | JUPITER LEADER | 082 | Aug 12 | - | Aug 13 | Aug 16 | Aug 15 | - | - | - | Aug 29 | - | - |
| NYK | GEMINI LEADER | 138 | Aug 15 | - | Aug 16 | - | - | - | - | - | Aug 24 | - | - |
| ECL | MALAYSIA PASSION | 74 | Aug 21 | - | Aug 21 | - | Aug 21 | - | - | - | - | - | - |
| SEVEN SEALS CO.,LTD | VIKING DRIVE | 42 | Aug 25 | - | Aug 24 | - | Aug 22 | - | - | - | Sep 07 | - | - |
| MOL | SWIFT ACE | - | - | - | Aug 31 | - | Sep 01 | - | - | - | Sep 15 | - | - |
| ECL | MALAYSIA GRACE | 52 | - | - | - | - | - | - | - | - | - | Aug 23 | Aug 25 |
EUROPE
ETD: Estimated Time of Departure / ETA: Estimated Time of Arrival
| Company | Ship Name | Voyage | Yokohama (ETD) | Kawasaki (ETD) | Nagoya (ETD) | Kobe (ETD) | Osaka (ETD) | Larnaca (ETA) | Dublin (ETA) | Southampton (ETA) | Bremerhaven (ETA) | Hanko (ETA) | Limassol (ETA) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| K-LINE | GRAVITY HIGHWAY | 84 | May 27 | - | - | - | - | - | Aug 20 | - | Aug 20 | Aug 20 | Aug 18 |
| K-LINE | OCEANUS HIGHWAY | 10 | Jun 09 | - | - | Jun 13 | - | - | - | - | Sep 01 | Sep 01 | Aug 31 |
| MOL | RUBY ACE | - | Jul 14 | - | Jul 16 | - | - | - | - | Oct 20 | Oct 30 | Nov 10 | Nov 15 |
| MOL | RUBY ACE | 0132A | Jul 15 | - | Jul 18 | - | - | - | - | Oct 20 | Oct 30 | Nov 10 | Nov 15 |
| HOEGH | HOEGH DETROIT | 131 | - | - | - | - | - | - | Sep 20 | Sep 24 | Sep 21 | Sep 24 | - |
| HOEGH | HOEGH STARLIGHT | 5 | - | - | - | - | - | Sep 30 | Oct 10 | Oct 06 | Oct 07 | Oct 14 | Oct 01 |
| MOL | SAPPHIRE ACE | 0001A | Aug 04 | - | - | - | - | - | - | - | - | - | Nov 15 |
| WALLENIUS WILHELMSEN | MORNING CELINE | AT609 | - | - | Aug 05 | - | - | - | Oct 05 | Sep 30 | - | - | - |
| K-LINE | THOR HIGHWAY | sub | - | - | - | Aug 08 | - | - | - | - | - | - | Oct 17 |
| K-LINE | THOR HIGHWAY | 17 | - | - | - | Aug 08 | - | - | - | - | - | - | Oct 17 |
| HOEGH | HOEGH AUSTRALIS | 9 | Aug 25 | - | Aug 27 | Aug 29 | - | Oct 28 | Nov 10 | Nov 05 | Nov 04 | Nov 14 | Oct 29 |
| HOEGH | HOEGH AUG | end | Aug 29 | - | Aug 31 | Sep 02 | - | Oct 28 | Nov 10 | Nov 05 | Nov 04 | Nov 14 | Oct 29 |
| MOL | SUNSHINE ACE | - | - | - | - | - | - | - | - | Aug 05 | Aug 15 | Aug 25 | Aug 30 |
| MOL | SUNSHINE ACE | 0124A | - | - | - | - | - | - | - | Aug 05 | Aug 15 | Aug 25 | Aug 30 |
| MOL | EMERALD ACE | 0110A | - | - | - | - | - | - | - | Aug 05 | Aug 15 | Aug 25 | Aug 30 |
| MOL | TOURMALINE ACE | sub | - | - | - | - | - | - | - | Sep 20 | Sep 30 | Oct 10 | Oct 15 |
| HOEGH | HOEGH TRIGGER | 63 | - | - | - | - | - | Aug 26 | Sep 08 | Sep 09 | Sep 03 | Sep 08 | Aug 26 |
| MOL | TOURMALINE ACE | 0010A | - | - | - | - | - | - | - | Sep 29 | Sep 29 | Oct 10 | Oct 15 |
| HOEGH | HOEGH BERLIN | 139 | - | - | - | - | - | Aug 26 | Sep 08 | Sep 09 | Sep 03 | Sep 08 | Aug 26 |
MIDDLE EAST
ETD: Estimated Time of Departure / ETA: Estimated Time of Arrival
| Company | Ship Name | Voyage | Yokohama (ETD) | Kawasaki (ETD) | Nagoya (ETD) | Kobe (ETD) | Osaka (ETD) | Hakata (ETD) | Famagusta (ETA) |
|---|---|---|---|---|---|---|---|---|---|
| No schedule data available for this region. | |||||||||
OCEANIA
ETD: Estimated Time of Departure / ETA: Estimated Time of Arrival
| Company | Ship Name | Voyage | Yokohama (ETD) | Kawasaki (ETD) | Nagoya (ETD) | Kobe (ETD) | Osaka (ETD) | Brisbane (ETA) | Kembla (ETA) | Melbourne (ETA) | Auckland (ETA) | Wellington (ETA) | Lyttelton (ETA) | Suva (ETA) | Lautoka (ETA) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MOL | PALMELA | - | Jul 26 | - | Jul 25 | - | Jul 18 | Aug 20 | Aug 18 | Aug 15 | - | - | - | - | - |
| MOL | PALMELA | 0221A | Jul 26 | - | Jul 24 | - | Jul 23 | Aug 20 | Aug 18 | Aug 15 | - | - | - | - | - |
| NYK | HEROIC LEADER | 107 | - | - | Jul 31 | - | - | - | - | Aug 20 | - | - | - | - | - |
| MOL | GLOVIS CENTURY | 0005A | - | - | - | - | - | - | - | - | Aug 29 | - | Sep 02 | - | - |
| KYOWA | KYOWA ROSE | 136 | Aug 09 | - | - | Aug 07 | - | - | - | - | - | - | - | - | - |
| KYOWA | KYOWA ORCHID | 152 | Aug 13 | - | - | Aug 11 | - | - | - | - | - | - | - | - | - |
SOUTH AMERICA
ETD: Estimated Time of Departure / ETA: Estimated Time of Arrival
| Company | Ship Name | Voyage | Yokohama (ETD) | Kawasaki (ETD) | Nagoya (ETD) | Kobe (ETD) | Osaka (ETD) | Iquique (ETA) | Matarani (ETA) |
|---|---|---|---|---|---|---|---|---|---|
| NYK | HARVEST LEADER | 094 | Jul 31 | - | Jul 29 | - | - | Aug 31 | - |
| MOL | WALRUS ACE | 0067A | Aug 07 | - | - | - | - | - | - |
| MOL | ADRIA ACE | - | Aug 15 | - | - | Aug 17 | - | - | - |